
Jul 03, 2025 EOD
Reliance Power Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532939 | NSE Symbol: | RPOWER | P/E(TTM): | 0.00 |
ISIN Demat: | INE614G01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 24.42 | Market Cap(₹Cr.): | 27,093.44 | Face Value(₹): | 10.00 |
Reliance Power Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 532939 | |
NSE Symbol: | RPOWER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE614G01033 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 24.42 | |
Market Cap(₹Cr.): | 27,093.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
66.70
|
66.40
|
Prev Close(₹) |
68.00
|
68.05
|
Volume |
2898055
|
22631212
|
Today's Range(₹) |
67.20 - 64.75
|
67.00 - 64.70
|
52-Week Range(₹) |
76.49 - 64.75
|
76.49 - 25.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
65.540000000000006(x 25869)
|
65.540000000000006(x 25869)
|